Choose an approved used and hand picked Managers Special from Charles Hurst Citroen!
Can't find what you're looking for? Click below.
Welcome to our new website, we hope you like it. If you prefer, you can view our existing website
If you prefer, return to our existing website
Choose an approved used and hand picked Managers Special from Charles Hurst Citroen!
Can't find what you're looking for? Click below.
Citroen C1 1.0 VTi 72 Feel 3dr 2019
Personal Contract Purchase
REPRESENTATIVE EXAMPLE
Cash Price |
£7,195 |
Monthly Payment | £125.79 |
Duration (months) | 48 |
Number of payments | 47 |
Customer Deposit | £500 |
Total Amount of Credit | £6,695 |
Total Credit Charge | £1,802.13 |
Total Amount Payable | £8,997.13 |
Optional Final Payment | £2,585 |
Representative APR | 9.9% |
Interest Rate (Fixed) | 9.9% |
Annual Mileage | 8,000 |
Excess Mileage Charge (per mile) | 10p |
Citroen C1 1.0 VTi 72 Urban Ride 5dr 2018
Personal Contract Purchase
REPRESENTATIVE EXAMPLE
Cash Price |
£6,450 |
Monthly Payment | £119.53 |
Duration (months) | 48 |
Number of payments | 47 |
Customer Deposit | NIL |
Total Amount of Credit | £6,450 |
Total Credit Charge | £1,752.91 |
Total Amount Payable | £8,202.91 |
Optional Final Payment | £2,585 |
Representative APR | 9.9% |
Interest Rate (Fixed) | 9.9% |
Annual Mileage | 8,000 |
Excess Mileage Charge (per mile) | 10p |
Citroen C3 1.2 PureTech 83 Origins 5dr 2019
Personal Contract Purchase
REPRESENTATIVE EXAMPLE
Cash Price |
£9,100 |
Monthly Payment | £149.27 |
Duration (months) | 48 |
Number of payments | 47 |
Customer Deposit | £149 |
Total Amount of Credit | £8,951 |
Total Credit Charge | £2,600.19 |
Total Amount Payable | £11,700.19 |
Optional Final Payment | £4,535.50 |
Representative APR | 9.9% |
Interest Rate (Fixed) | 9.9% |
Annual Mileage | 8,000 |
Excess Mileage Charge (per mile) | 10p |
Citroen C3 1.2 PureTech 82 Flair 5dr
2019
Personal Contract Purchase
REPRESENTATIVE EXAMPLE
Cash Price |
£9,350 |
Monthly Payment | £159.52 |
Duration (months) | 48 |
Number of payments | 47 |
Customer Deposit | £159 |
Total Amount of Credit | £9,131 |
Total Credit Charge | £2,606.94 |
Total Amount Payable | £11,956.94 |
Optional Final Payment | £4,300.50 |
Representative APR | 9.9% |
Interest Rate (Fixed) | 9.9% |
Annual Mileage | 10,000 |
Excess Mileage Charge (per mile) | 10p |
Citroen C3 Aircross 1.2 PureTech Feel 5dr
2018
Personal Contract Purchase
REPRESENTATIVE EXAMPLE
Cash Price |
£9,450 |
Monthly Payment | £169.43 |
Duration (months) | 48 |
Number of payments | 47 |
Customer Deposit | NIL |
Total Amount of Credit | £9,450 |
Total Credit Charge | £2,625.71 |
Total Amount Payable | £12,075.71 |
Optional Final Payment | £4,112.50 |
Representative APR | 9.9% |
Interest Rate (Fixed) | 9.9% |
Annual Mileage | 8,000 |
Excess Mileage Charge (per mile) | 10p |
Citroen C3 Aircross 1.2 PureTech Flair 5dr 2018
Personal Contract Purchase
REPRESENTATIVE EXAMPLE
Cash Price |
£10,250 |
Monthly Payment | £169.27 |
Duration (months) | 48 |
Number of payments | 47 |
Customer Deposit | £500 |
Total Amount of Credit | £9,750 |
Total Credit Charge | £2,764.69 |
Total Amount Payable | £13,014.69 |
Optional Final Payment | £4,559 |
Representative APR | 9.9% |
Interest Rate (Fixed) | 9.9% |
Annual Mileage | 8,000 |
Excess Mileage Charge (per mile) | 10p |
Citroen C3 Aircross 1.2 PureTech 110 Flair 5dr [6 speed] 2020
Personal Contract Purchase
REPRESENTATIVE EXAMPLE
Cash Price | £12,875 |
Monthly Payment | £199.69 |
Duration (Months) | 48 |
Number of Payments | 47 |
Customer Deposit | £1,000 |
Total Amount of Credit | £11,875 |
Total Credit Charge | £3,432.43 |
Total Amount Payable | £16,307.43 |
Optional Final Payment | £5,922 |
Representative APR | 9.9% |
Interest Rate (fixed) | 9.9% |
Annual Mileage | 8,000 |
Excess Mileage Charge (per mile) | 10p |
Citroen C5 Aircross 1.2 PureTech 130 Flair 5dr
2019
Personal Contract Purchase Representative Example
Cash Price | £17,495 |
Monthly Payment | £228.87 |
Duration (months) | 48 |
Number of Payments | 47 |
Customer Deposit | £2,000 |
Total Amount of Credit | £15,495 |
Total Credit Charge | £3,429.89 |
Total Amount Payable | £20,924.89 |
Optional Final Payment | £8,168 |
Representative APR | 7.4% |
Interest Rate (fixed) | 7.4% |
Annual Mileage | 6,000 |
Excess Mileage Charge (per mile) | 12.5p |
Terms & Conditions
Personal Contract Purchase
No other offers may be used in conjunction with the above detailed offer. Vehicle finance offers are as shown in the respective Representative Examples above at participating Retailers only.
Retail customers aged 18 and over only. On the road cash price is based on manufacturer's recommended retail price and includes (12-month road fund licence/vehicle first registration fee/delivery/number plates/VAT). Finance available subject to credit acceptance. Guarantees and indemnities may be required. At the beginning of the personal contract the legal owner is the finance provider and at the end of the agreement there are 3 options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Optional final payment not payable if you opt to return the vehicle at the end of the agreement (vehicle condition, excess mileage and other charges may be payable).
You will not own the vehicle until all payments are made. You will have a 14-day statutory right to withdraw from the agreement. Images shown are for guidance purposes. In some instances, photos are of non-UK specification vehicles and do not represent a specific model, grade or offer. The features shown may not be available or may be limited to selected grades.
Charles Hurst is a trading name of Charles Hurst Limited 62 Boucher Road Belfast BT12 6LR. It is an appointed representative of Lookers Motor Group Limited (LMGL) which is authorised and regulated by the Financial Conduct Authority.
We are a credit broker, not a lender and can introduce you to a number of lenders
Introducing you to a number of lenders means we receive a commission. Lenders pay commission at different rates either as a fixed fee or as a fixed percentage of the amount you borrow. The commission that we receive does not affect the amount that you pay to the lender under the credit agreement.
Valid to 31st March 2021