List Price | £54,350.00 |
Monthly Payments | £595.00 |
Duration (months) | 48 |
Number of payments | 47 |
Customer Deposit | £9,198.16 |
Manufacturer deposit contribution | £5,500.00 |
Total deposit | £14,698.16 |
Total amount of credit | £39,651.84 |
Total charge for credit (inc. interest & fees) | £39,651.84 |
Optional final payment | £5,238.66 |
Total amount payable | £19,298.00 |
Representative APR | 6.6% |
Interest rate (fixed) | 6.6% |
Mileage restriction per annum | 6,000 |
Excess mileage charge per mile | 6.00p |
Offer expiry date | 31/03/2020 |
*Offer available on Jeep® Grand Cherokee Summit ordered between 01/01/20 and 31/03/20 and registered by 30/06/20. 48 month term. Jeep® Deposit Contribution only available in conjunction with Jeep® Horizon PCP. With Jeep® Horizon PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 6,000 miles p.a. in this example. Subject to status. Guarantees may be required. Vehicles may incur Brexit related charges or other tariffs. T&Cs apply. Participating retailers only. Jeep® Financial Services, SL1 0RW.
The free, easy way to get a valuation.